Handsworth Roadhogs -  Running Club-Sheffield |
![]() ![]() ![]() ![]() | ||||||
![]() |
  | |||||||
A warm welcome to the website of Handsworth Roadhogs Running Club! We are a local community based Club catering for all abilities, including beginners...... Find out more about us here.. |
NEWS AND NOTICES | |||||||||||||||
![]() | |||||||||||||||
 
| |||||||||||||||
Notices: ***PLEASE WEAR YOUR CLUB COLOURS FOR ANY GP RACE **Existing members, please renew your membership by the end of March. | |||||||||||||||
| |||||||||||||||
Wildhogs Updates The 2022 to 23 Wildhogs Series is now completed, for the final results and latest report- Please follow the Wildhogs link at the top of the page for details. | |||||||||||||||
Grand Prix Updates ****The Grand Prix 2022 final results are in! Find the results via the link above | |||||||||||||||
Inter Club Winter Cross Country Series 2023 The 2023 Inter Club Cross Country Series is now finished for this season For further information and all of the results please click Here | |||||||||||||||
South Yorkshire Cross Country Series 2022 The Cross Country Season is now in full swing: Results can be found via the SYCAA website-click this LINK to visit the site. | |||||||||||||||
Social Media Click the links in the top right to access our Facebook, Twitter, Instagram and Strava groups | |||||||||||||||
The 2022 Handsworth Hobble took place on Tuesday 21st July The results can be found HERE | |||||||||||||||
The Club Runs Page has been updated Regular run route details and GPX files have now been added. | |||||||||||||||
The Handsworth Hobble 2022! The Handsworth Hobble returns for 2022! Please follow the link above for info and online entry. | |||||||||||||||
South Yorkshire Five Mile Road Race Series The 4 event series is now underway for 2022 and 17 club members have registered to compete. The first event was at Lodge Moor, Sheffield. THE RESULTS ARE HERE The second event was at Worsborough, Barnsley. THE RESULTS ARE HERE The third event was a return to Lodge Moor, Sheffield. THE RESULTS ARE HERE The final event was held in Penistone. THE RESULTS ARE HERE The final overall results are HERE The final overall team results are HERE | |||||||||||||||
Local Fell Race Calendar For anyone interested in fell running, we have a list of local races via this link | |||||||||||||||
About Us An Introduction to Handsworth Roadhogs -  Read more... |
  | Membership Find out how to become a member -  Read more... |
  | Kit Get your club kit here! -  Read more... |
|||
Club Runs All the info about our regular runs. -  Read more... |
  | Grand Prix Our internal club road racing competition -  Read more... |
  | Wildhogs Our internal fell racing competition -  Read more... |
|||
Waverley Dash One of our club-organised races -  Read more... |
  | Handsworth Hobble One of our club-organised races -  Read more... |
  | Inter-Club XC Series Cross country 5 race series -  Read more... |
|||
Calendar Races, Events, Meetings etc. -   Go to the Calendar... |
  | Documents Annual Reports, Constitution etc... -   Go to the Documents... |
  | Photo Gallery Roadhogs in action and more! -   Go to the Photos... |
|||
Contacts How to get in touch.. -  Read more... |
  | Archive Photos, results etc from the past.. -  See more... |
  | Useful Links An eclectic mix of possibly useful links! -  See more... |
![]() We have two regular runs each week: Monday:6:00 Wednesday:6:00 For full details click Here ![]() ![]() |