If you are interested in taking part in the fell races, at many events it is possible to turn up, register, and pay the entry fee on the day
which is not usually much more than £5 to £10- at most races, or as little as £2 for the Trunce!-(increasingly of late however-since the pandemic, quite a lot of events are advance entry only- check the race website or FRA website!)
The Trunce is a series of 9 -races held at Oxpring nr Penistone where points can contribute to an overall result, but you can do as many or as few as you like- Website
| The Totley/Tigers series includes the follwing: Tigger Tor, Tigers Trail, Totley Moor, Blackamoor Chase
and the Totley Exterminator-- Entry to the series is FREE and automatic when you enter any of the races. At least four of the five races (one of which must be the Exterminator) must be completed to get a position in the Race Series. If you don't want to do the series, you can just enter any of the events individually...
for further info- Click here
| The Gritstone Series is promoted by 'Accelerate' details will appear on the following Website | IMPORTANT:Please note that for all events, competitors should be prepared to carry any or all of
the following: | Waterproof (with taped seams) whole body cover with hood, hat + gloves, other body cover appropriate to weather conditions (eg extra clothing), map and compass suitable for navigating the course (physical map and compass not electronic), whistle, emergency food/drink (particularly on longer races or in adverse conditions)- any other equipment specified by the race organiser (e.g. Mobile Phone/survival bag etc) The organiser will specify what must be carried, and failure to produce the required items will mean that you won't be allowed to run. Most of the races listed here will require nothing to be carried, however, it is always possible that you could be asked to do so, especially in bad weather and its best to be prepared and avoid disappointment. It would be advisable to invest in a 'bum-bag'or similar to carry these items if required. Please also check the full FRA safety rules by following the link: Here And follow the FRA link to Documents. Please also note that in all FRA (Fell Runners Association ) races, the use of GPS devices are not to be used as a means to aid navigation (however you can use as means of recording the route) for all rules and runner requirements, visit the FRA Website and follow the FRA link to Documents. |
The FRA Website |
Date | Event | Distance and Ascent in metres | Start Time | Venue/Additional Info. | Website |
08th Jan | Trigger Marsden to Edale | 33km,1650m | 08:30 | Marsden Cricket Club-Pre Entry only | Website |
29th Jan | Tigger Tor | 14.2km, 4900m | 10:00 | from Norfolk Arms, Ringinglow, Sheffield-Pre Entry only | Website |
11th Feb | Winter Half Tour of Bradwell | 28.2km, 1060m | 09:00 | Bradwell Sports Club-advance entry or limited on the day | Website |
26th Feb | Hoppits Hill | 5km, 210m | 11:30 | Lower Hopton Cricket Club, Woodbottom,Mirfield, W.Yorks, WF14 8HG | Website |
05th Mar | Ian Roberts Memorial | 10.3km, 260m | 11:00 | Marsden Cricket Club, Marsden | Website |
19th Mar | Wolf's Pit | 9km, 450m | 11:00 | Shatton nr Bamford, Hope Valley-Pre-entry recommended | Website |
11th Mar | Grindleford Gallop | 21 miles,3000ft | 10:00 | Grindleford PRE-ENTRY ONLY- see Website. | Website |
25th Mar | Chicken Run | 13.4km,433m | 11:00 | Hayfield Primary School, Hayfield nr Glossop | Website |
26th Mar | Lad's Leap (Alan Kirk Memorial) | 9.5km, 518m | 11:00 | Crowden Campsite nr Woodhead off A628 | No Website |
26th Mar | Edale Skyline (Don Morrison Memorial) | 34km, 1373m | 10:30 | Edale Village Hall-ADVANCE ENTRY ONLY! | Website |
27th Mar | Trunce 1 | 6.4km,170m | 6:45 | from Oxpring Playing fields, Oxpring nr Penistone (part of 9 race series) | Website |
16th Apr | Wirksworth Incline | 6.9km, 400m | 11:00 | Ravenstor Rd, Wirksworth nr Matlock | Website |
17th Apr | Trunce 2 | 6.4km,170m | 6:45 | from Oxpring Playing fields, Oxpring nr Penistone (part of 9 race series) | Website |
19th Apr | Herod Farm | 4.8km, 340m | 7:30 | Jubilee House, Turnlee Rd, Glossop. 10 mins jog to start. | Website |
23rd Apr | Kinder Downfall | 15.4km,600m | 11:30 | Hayfield Scout Hut(PRE-ENTRY ONLY) | Website |
26th Apr | Tigers Trail | 8.75km, 207m | 6:30 | from Sheffield Tigers Rugby Club, Hathersage Rd, Sheffield -2nd counter in Totley/Tigers series for further details see the Website.. | Website |
08th May | Trunce 3 | 6.4km,170m | 6:45 | from Oxpring Playing fields, Oxpring nr Penistone (part of 9 race series) | Website |
09th May | 7km, 189m | XX:XX | EVENT CANCELLED FOR 2023 Fox House Inn, Hathersage Rd, Sheffield PRE-ENTRY ONLY VIA WEBSITE | Website | |
19th May | Hayfield May Queen | 4.7km, 200m | 7:30 | Hayfield Scout Hut | Website |
20th May | Mount Famine | 8km, 564m | 11:00 | Hayfield Scout Hut -*note start is 1km from the scout hut. Pre-entry at fabian4.co.uk from 1st March | Website |
21st May | Lantern Pike Dash | 2km, 200m | 11:00 | Lantern Pike Inn, Little Hayfield | Website |
21st May | Shutlingsloe | 3km, 270m | 2:45 | Crag Hall, Wildboarclough, SK11 0BD | Website |
21st May | Youlgraves Pommie Panter | 9.3km, 267m | 11:00 | Alport Lane Playing Fields, Youlgrave DE45 1WN | Website |
22nd May | Trunce 4 | 6.4km,170m | 6:45 | from Oxpring Playing fields, Oxpring nr Penistone (part of 9 race series) | Website |
23rd May | Totley Moor | 10.5km, 440m | 7:30 | from Cricket Inn, Totley, off A621, Sheffield - counter in Totley/Tigers series for further details see Website | Website |
29th May | Bamford Sheepdog Trials | 7.2km, 305m | 1:00 | Bamford Recreation Ground | Website |
30th May | Hallam Chase | 3.25 miles, 800' | 8:00 | Hallamshire Cricket Ground,Advance entry recommended- | Website,entryform |
12th Jun | Trunce 5 | 6.4km,170m | 6:45 | from Oxpring Playing fields, Oxpring nr Penistone (part of 9 race series) | Website |
14th Jun | Oughtibridge Chase | 3.75 miles | 7:30 | Coronation Park, Oughtibridge, Sheffield- | Website |
15th Jun | Grindleford | 7.9km, 220m | 7:30 | Grindleford | Website |
20th Jun | Trev Milner Riber Run | 6.8km, 305m | 7:30 | Lea Green, Matlock, DE4 5GJ | No Website |
21st Jun | The DCRO Dash | 8.5km, 385m | 7:30 | Speedwell Cavern, Castleton | Website |
23rd Jun | Tideswell | 7.1km, 260m | 7:30 | Tideswell Picnic area | Website |
24th Jun | James Blakeley | 5km, 180m | 3:30 | Harden Moss Sheepdog Trials,Greenfield Rd, Holmfirth, HD9 3XF | Website |
24th Jun | Whaley Waltz | 9.3km, 274m | 1:10 | Whaley Bridge Bowling Club 43 Buxton Road, SK23 7HX | Website |
25th Jun | Bakewell Pudding | 10.2km, 240m | 11:00 | Bakewell Recreation Ground | Website |
25th Jun | Kinder Trog | 25km, 900m | 11:00 | Hayfield Scout Hut, Hayfield nr Glossop | Website |
28th Jun | Hope Wakes | 9.5km, 458m | 7:30 | Hope Sportsfield, Castleton Rd,Hope Valley | Website |
29th Jun | Winster | 6.5km, 177m | 7:30 | Main St, Winster, DE4 2DG | Website |
30th Jun | Weaver Hills | 3.6km, 201m | 7:30 | Daltons Dairy, Shawcroft Farm, Wooton, Ashbourne, DE6 2GW | Website |
02nd Jul | Great Hucklow | 10.1km, 335m | 11:00 | Great Hucklow Primary School | Website |
03rd Jul | Trunce 6 | 6.4km,170m | 6:45 | from Oxpring Playing fields, Oxpring nr Penistone (part of 9 race series) | Website |
08th Jul | Thurlstone Chase | 6.4km, 244m | 2:00 | Gala Field, Thurlstone nr Penistone GR 226036 | Website |
10th Jul | Peak Forest | 9.7km, 247m | 11:15 | Peak Forest, Buxton (register at Reading Room, Park on Recreation Ground SK17 8EG) | No website |
12th Jul | Black Rocks | 9km, 250m | 7:30 | Matlock Rugby Club, Cromford Meadows, Matlock | Website |
20th Jul | Sheldon | 6.4km, 162m | 7:30 | Sheldon nr Bakewell | Website |
20th Jul | Blackamoor Chase | 6.7km, 252m | 7:30 | from Cricket Inn, Totley, off A621, Sheffield - counter in Totley/Tigers series for further details see Website | Website |
23rd Jul | Holme Moss | 28.5km, 1315m | 11:00 | Cartworth Moor Cricket Club nr Holmfirth, HD9 2TU | Website |
24th Jul | Trunce 7 | 6.4km,170m | 6:45 | from Oxpring Playing fields, Oxpring nr Penistone (part of 9 race series) | Website |
27th Jul | Stoney Middleton | 8.5km, 200m | 7:30 | Stoney Middleton Playing Field | Website |
02nd Aug | Cracken Edge | 11.3km, 442m | 7:30 | Kinder M.Rescue HQ, behind George Hotel, Hayfield,SK22 2JE | Website |
04th Aug | Salt Cellar | 10.9km, 486m | 7:00 | Fairholmes Car park, Derwent Valley (off Snake Pass) | Website |
08th Aug | Bradwell | 7.9km, 409m | 1:00 | Bradwell, Hope Valley. Pre-enter via Here | Website |
09th Aug | Eccles Pike | 3.4km, 305m | 7:30 | Bugsworth War Memorial Club, Buxworth, SK23 7NE | Website |
10th Aug | Denis Stitt Memorial | 6km, 370m | 7:15 | Cartworth Moor Cricket Club nr Holmfirth | Website |
10th Aug | Ricky's Race | 7.3km, 240m | 7:00 | Square and Compass, Darley Bridge. | Website |
11th Aug | Hob Hursts | 8km, 256m | 7:00 | Dukes Barn, Beeley, DE4 2NU | Website |
14th Aug | Trunce 8 | 6.4km,170m | 6:45 | from Oxpring Playing fields, Oxpring nr Penistone (part of 9 race series) | Website |
29th Aug | Eyam Fell Race | 9.9km, 460m | 6:30 | Eyam Sports Pavillion, Hawkhill Rd | Website |
01st Sep | Great Longstone Chase | 7.7km, 290m | 6:30 | Great Longstone Recreation Ground *PRE-ENTRY ONLY via SIentries NO EOD | Website |
02nd Sep | Longshaw Sheepdog Trials | 8.6km, 320m | 10:30 | Longshaw Lodge nr Fox House * PRE ENTRY | Website |
03rd Sep | Totley Exterminator | 25.7km,1290m | 10:30 | from Totley Pavillion,Cricket Inn, Totley, off A621, Sheffield -final counter in Totley/Tigers series for further details see Website.. | Website |
04th Sep | Trunce 9 | 6.4km,170m | 6:45 | from Oxpring Playing fields, Oxpring nr Penistone (part of 9 race series) | Website |
09th Sep | 9 Edges Endurance | 32.8km, 893m | 10:00 | Fairholmes, Ladybower- ADVANCE ENTRY ONLY from April 14th (Edale MRT fundraiser event) | Website |
10th Sep | Bleaklow Blitz | 12.9km, 452m | 9:00 | Torside Car Park- GR SK06869834 | Website |
16th Sep | Groovy Kinder Love | 24.5km, 1290m | 11:00 | Scout Hut, Hayfield SK22 2HB | Website |
24th Sep | Wirksworth Undulator (Stuart Learmouth Memorial.) | 13.5km, 284m | 11:00 | Stoney Wood up from the Lime Kiln pub, DE4 4FR on Cromford Road in Wirksworth | Website |
01st Oct | Dovedale Dash cross country race | 4.75 miles | 11:00 | Thorpe Village | Website |
07th Oct | Curbar Commotion | 16km, 415m | 10:00 | Curbar Primary School, Curbar, S32 3XA | Website |
08th Oct | Chelmorton Chase | 8.05km, 305m | 11:30 | Primitive Hall, Main St, Chelmorton, SK17 9SH | Website |
22nd Oct | Windgather (Andrew Heywood Memorial.) | 21.7km, 762m | 11:00 | Burbage Institute, Bishops Lane, Buxton | Website |
05th Nov | Cop Hill | 10km, 274m | 10:30 | Meltham Sports & Community Centre nr Holmfirth, HD9 5QT | Website |
12th Nov | Roaches | 24.1km, 1128m | 10:30 | Meerbrook nr Leek (parking at Tittesworth Reservoir-15 mins walk away) | Website |
25th Nov | Baslow Bolt | 12km, 400m | 10:00 | St Annes Church, 1 Church St, Baslow DE45 1RY | Website |
Races that I haven't managed to find dates for yet (if they are going ahead) | |||||
xxth Jun | Passing Clouds | 15.7km, 565m | 11:00 | Tittesworth Reservoir nr Leek | Website |
xx Jul | Bollington Nostalgia | 11.4km, 372m | 11:00 | Bridgend Centre 104 Palmerston St Bollington SK10 5PW | Website |
xx Jul | The Dore Dozen | 12km, 390m | 11:00 | Old Dore School Savage Lane S17 3GW (600m from the start at Dore Recreation Ground) | Website |
xx Oct | Gobigmoor | 21km, 540m | 10:00 | Holmesfield Village Hall, Vicarage Cross, Holmesfield, Dronfield S18 7WZ | Website |
xx Nov | Leg-It Round Lathkil | 11.5km, 290m | 11:30 | Lathkil Hotel,Over-Haddon nr Bakewell (Children in Need fundraising event) | Website |
??th Apr | Hartcliff Hill | 4km,150m | 7:30 | Langsett Barn, Langsett | Website |
??Jan | Lamb's Longer Leg | 3.1 miles, 950' | 10:30 | Lamb Inn, Hayfield/Chinley Rd- ADVANCE ENTRY ONLY! | Website |
?? Feb | Doctors Gate | 20.5km,860m | 11:00 | Queens Arms, 1 Shepley St, Glossop SK13 7RZ | Website |
?? Mar | Hope Winter | 9.5km, 451m | 11:00 | From Hope Sports field, Hope valley (reverse route of Summer race) | Website |
??Mar | James' Thorn | 8km, 491m | 11:00 | Royal Oak, Sheffield Rd, Glossop (registration/parking at Glossop Golf Club, SK17 3PU) | No Website |
TBC Jun | Calver Peak | 8km, 275m | 7:30 | Derwentwater Arms, Calver Village | Website |
??May | Cressbrook Crawl | 10.5km, 350m | 2:30 | Cressbrook (parking at Cressbrook Mill, 15 mins walk to registration)-limit=200 runners-PRE-ENTRY via www.fabian4.co.uk | Website |
?? May | Shining Tor | 10km, 311m | 7:15 | Errwood Sailing Club, Goyt Valley-GR 017756 on White Pk Map | Website |
??May | West Nab | 9.5km, 500m | 3:15 | Carlile Institute,Huddersfield Rd, Meltham, HD9 4AE | Website |
?? Jun | Castleton | 10.8km, 458m | 7:30 | Castleton Playing Fields, Hope Valley | No Website |
??Jun | Accelerate Edale Race | 7.6km, 402m | 11:00 | Edale Village Hall | Website |
??Jun | Tansley Hills | 9.1km, 360m | from 6:40 - 7:15 | Tansley Primary School,Tansley, Matlock | Website |
??Jun | Chrome Hill | 6.4km, 213m | 2:00 | Hollinsclough Academy, Hollinsclough nr Buxton SK17 0RH | Website |
??Jul | Warslow Beer Festival | 10km, 600m | 2:00 | Warslow Village Hall, Cheedle Rd, Warslow, Buxton, SK17 OJJ ADVANCE ENTRY ONLY VIA: HERE | Website |
??Jul | Hathersage Gala | 7.2km, 325m | 7:30 | Hathersage School Field | Website |
??Jul | Charlesworth & Chisworth Carnival | 5.1km, 180m | 2:30 | Charlesworth Recreation Ground, Grid Ref: 004925 | Website |
??Jul | Bamford Carnival | 7.25km, 305m | 7:30 | Bamford Recreation Ground | Website |
?? Jul | Oxpring Hunshelf Amble | 11.3km,396m | 18:45 | Wagon&Horses Pub, Oxpring | Website |
??Jul | Up the Nab | 6.4km, 365m | 11:00 | Glossop Rugby Club,Hargate Hill La,Charlesworth | Website |
?? Aug | Crowden Horseshoe | 12.9km, 518m | 11:00 | Crowden Campsite nr Woodhead off A628 | No Website |
??Aug | Pilsley | 9.8km, 245m | 7:00 | Devonshire Arms, Pilsley-park at farm shop | Website |
?? Sep | Tour of Bradwell | 25km, 970m | 9:30 | Bradwell Sports Pavillion-advance entry Here or limited on the day | Website |
?? Sep | Shelf Moor (John Hewitt Memorial) | 9.1km, 457m | 11:00 | Scout Hut, Old Glossop- 15 mins walk to start. | Website |
?? Sep | Padfield Plum Fair Scamper | 8.8km, 320m | 11:00 | Padfield Recreation Ground nr Hadfield (nr Glossop) Grid Ref: SK031962 | Website |
?? Sep | Fat Boys Stanage Struggle | 9.9km, 355m | 11:00 | Hathersage Primary School | Website |
?? Sep | Utterley Butterley | 8km, 260m | 2:00 | Marsden Cricket Club, Mount Rd, Marsden HD7 6NN | Website |
?? Dec | Gravy Pud (Bill Fox Memorial) | 8km, 305m | 11:00 | Bulls Head, Tintwistle | Website |
?? Dec | Litton Xmas Cracker | 12.2km, 360m | 11:00 | Litton Village Hall *No entry on the day allowed-see website for info | Website |
?? Dec | Totley Two Turtle Doves | 7.75 km 250m | 11:00 | Totley AC Pavillion nr Cricket Inn, Totley | Website |
?? Dec | Wormstones | 6.4km, 411m | 11:00 | The Beehive, Hague St, Glossop Grid Ref: 037933 | No Website |
?? | Ambles Revenge | 7.5 Miles | 10:30 | Wagon & Horses, Oxpring nr Penistone- Advance entry recommended-see website | Website |
?? | Shittern Santa Saunter | 8 km 350m | 11:00 | Howard Town Brewery, Glossop SK13 7SS Glossop MRT fundraising event | No Website |
?? | Grin N Bear It | 25.5km,758m | 10:30 | Langsett Barn (start and finish) Langsett, S36 4GY (Woodhead MRT fundraising event) | Website |
?? | Kinder Trial | 18km, 650m | 10:00 to 11:00 | Hayfield Scout Hut ADVANCE ENTRY ONLY | Website |
HOMEPAGE |